24 day road trip | June 2023
June is iceberg time and, along with favorable rates, this is the major reason why we suggested an earlier start. Getting to know the locals featured high on the list as well. Newfoundland and Labrador are famous for their genuine hospitality and varied culture. So this couple could rest assured that the Newfoundlanders would take an active interest in them, readily sharing their lives and culture.
Dates
24 days in June 2023
Region
Newfoundland and Labrador
Party
2 adults
Transportation
Rental car (midsize)
Driving distance
2950 km
Accommodation
Hotels, Bed and Breakfast, lodges
Highlights
Mix of nature and culture. Whale and puffin excursions. Icebergs in June (or May). Great food. Meeting people – wanting to be on the ‘inside‘ of local culture rather than a spectator.
Cost
Per person (€1 = $Can 1.44) | $ Can | € |
---|---|---|
Return flight KLM/WestJet Amsterdam-St John’s (checked bagage included) | $1353 | €940 |
Car rental (Midsize, 2 drivers, all-in) | $1695 | €1177 |
Ferry Labrador | $47 | €33 |
Accommodation Lodges (22) | $2750 | €1909 |
Miscellaneous (park permits, fuel, booking costs, insurance etc.) | $311 | €216 |
Excursion whales and puffins | $74 | €52 |
Excursion Boat tour Gros Morne | $72 | €50 |
Excursion snorkeling | $220 | €153 |
Meals | $890 | €618 |
Total (international airfare included) With return flight from Toronto only (Air Canada): | $7412 $6704 | €5148 €4665 |
Custom design & organization of your trip * * Postage and printing travel guide extra | $350 $50 | €250 €35 |
Newfoundland & Labrador trip
Trip inquiry