A road trip through the rugged landscapes of Atlantic Canada features high on the bucket list of these two seasoned travelers. When you add Labrador as a far-flung destination, encounters with local people are rewarding while the natural side is even more spectacular!
June = iceberg time, one of the reasons why we suggested an earlier start.
By request, the trip starts and ends in Halifax, Nova Scotia, with a domestic flight connecting Halifax and St John’s towards the end of the trip.
Summary
Dates | 24 days in June 2020 |
Region | Newfoundland and Labrador |
Party | 2 adults |
Transportation | Rental car (midsize) |
Driving distance | 2950 km |
Accommodation | Hotels, Bed and Breakfast, lodges |
Highlights | Mix of nature and culture. Whale and puffin excursions. Icebergs in June (or May). Great food. Meeting people – wanting to be on the ‘inside‘ of local culture rather than a spectator. |
Description
Day 1-2 | Arrival Halifax. City hikes, relaxing. Peggy’s cove and Lunenburg. On day 2 – afternoon flight to St John’s |
Day 3 | Bay Bulls. East Coast trail hike. Puffins & Whales in Bay Bulls |
Day 4-5 | Trinity Bay. Snorkeling with whales and hikes. |
Day 6 | Terra Nova National park. A better than average chance to spot a moose. |
Day 7 | Twillingate. Pittoresque and little known. Iceberg alley extraordinaire. |
Day 8-10 | On to Gros Morne National Park – fjords and tundra. Boat excursion. |
Day 11 | Drive & ferry to Southern Labrador |
Day 12-15 | Charlotte Town and Battle Harbour. Historically significant. Red Bay Historical Site (vikings). |
Day 16 | Ferry to Newfoundland. Hare bay reserve (slightest of chances to see a polar bear…..) & St Anthony. |
Day 17-19 | Driving towards St John’s via Pouch Cove. |
Day 20-22 | St John’s – pubs, topsy turvy roads. Regatta (traditional rowing and music festival – august only). |
Day 23 | Flight to Halifax. |
Day 23-24 | Departure Halifax and arrival home |
Cost
NTC does not offer ‘off the shelf’ travel packages. Every vacation is custom made.The trip budget is based on the actual trip taking place in 2020.
Cost per person (€1 = $Can 1.47) | $ Can | € Euro |
Return flight Halifax-St John’s-Halifax | 486 | 331 |
Car rental (Alamo Midsize, 2 drivers, all in) | 695 | 472 |
Ferry Labrador | 47 | 32 |
Accommodation Lodges (22) | 1925 | 1309 |
Miscellaneous (park permits, fuel, etc.) | 188 | 128 |
Excursion whales and puffins (2x) | 130 | 88 |
Excursion Boat tour Gros Morne | 65 | 44 |
Excursion snorkeling | 195 | 133 |
Meals | 790 | 537 |
Total (international airfare not included) | 4521 | 3074 |
Custom Travel Plan & organization of your trip ** Postage and printing travel guide extra ($Can 35/€ 25) |
350 | 250 |
Traveling by rental car and tent camping would be $945/€642 cheaper per person. Flying direct to St John's would save $323/€157 pp. Notes - Car and RV rental is significantly cheaper in Nova Scotia. Snorkeling can only be included if traveler has certification.


